![]() |
Neymar of Brazil celebrates scoring his team's second goal and his second of the game during Brazil's Group A victory against Cameroon (1-4) at Estadio Nacional on June 23, 2014. (Photo by Clive Brunskill/Getty Images) |
![]() |
The Dutch march on: Netherlands players acknowledge the fans after a 2-0 victory in the the Group B match between the Netherlands and Chile at Arena de Sao Paulo on June 23. (Photo by Matthias Hangst/Getty Images) |
Not sure if it's an age thing but the hand is still numb from the two hours of excessive writing. More importantly here is the ladder with a small shake up. Nice tipping by Cochineas and Alexander over the pass few days but there is a long way to go.
Brazil 2014 | O | B | TOTAL | ||
1 | Cochineas | 42 | 12 | 54 | |
2 | Alexander | 44 | 9 | 53 | |
3 | Luke C | 40 | 12 | 52 | |
4 | Yanni | 40 | 12 | 52 | |
5 | Benjamin | 44 | 6 | 50 | |
6 | Nestor | 36 | 12 | 48 | |
7 | Joe S | 44 | 3 | 47 | |
9 | Nicholas M | 32 | 15 | 47 | |
10 | George K | 38 | 6 | 44 | |
11 | Si Webb | 34 | 9 | 43 | |
12 | Andy | 28 | 12 | 40 | |
13 | Aramis | 34 | 6 | 40 | |
14 | Stylianos |
|
6 | 40 | |
15 | Harry Potter | 30 | 9 | 39 | |
16 | Jason T | 32 | 6 | 38 | |
17 | Dung | 38 | - | 38 | |
18 | Rayment | 30 | 6 | 36 |
No comments:
Post a Comment