![]() |
| Green Fantastic: Keylor Navas of Costa Rica saves a penalty (and everything else during the match) kick by Theofanis Gekas of Greece during the round of 16 match between Costa Rica and Greece at Arena Pernambuco on June 29, Costa Rica progress on penalties after 1:1 finish. (Photo by Jeff Gross/Getty Images) |
![]() |
| The moment it all ended for Mexico: Arjen Robben of the Netherlands is tripped by Rafael Marquez of Mexico for a penalty that would make it 2:1 and see the Dutch pass the Round of 16 match at Castelao on June 29. (Photo by Laurence Griffiths/Getty Images) |
| O | B | TOTAL | |||
| 1 | Benjamin | 66 | 12 | 78 | |
| 2 | Luke C | 56 | 21 | 77 | |
| 3 | Cochineas | 58 | 18 | 76 | |
| 4 | Nicholas M | 52 | 21 | 73 | |
| 5 | Yianni | 58 | 12 | 70 | |
| 6 | Alexander | 56 | 12 | 68 | |
| 7 | Joe S | 64 | 3 | 67 | |
| 9 | Nestor | 52 | 15 | 67 | |
| 10 | Si Webb | 50 | 15 | 65 | |
| 11 | Stylianos |
|
9 | 63 | |
| 12 | George K | 54 | 9 | 63 | |
| 13 | Jason T | 50 | 12 | 62 | |
| 14 | Andy | 46 | 15 | 61 | |
| 15 | Dung | 54 | 6 | 60 | |
| 16 | Aramis | 52 | 6 | 58 | |
| 17 | Harry Potter | 44 | 12 | 56 | |
| 18 | Rayment | 40 | 6 | 46 |


No comments:
Post a Comment