![]() |
Lionel Messi of Argentina is chased by Senad Lulic of Bosnia and Herzegovina (R) during the 2014 FIFA World Cup Brazil Group F match between Argentina and Bosnia-Herzegovina at the Maracana.(Photo by Shaun Botterill - FIFA/FIFA via Getty Images) |
![]() |
Goalkeeper Noel Valladares of Honduras fumbles the ball over the line during the 2014 FIFA World Cup Brazil Group E match between France and Honduras (3-0).(Photo by Quinn Rooney/Getty Images) |
![]() |
Haris Seferovic of Switzerland scores his team's second goal past Alexander Dominguez of Ecuador during Switzerland (2) and Ecuador (1) at Estadio Nacional on June 15, 2014 in Brasilia, Brazil. (Photo by Stu Forster/Getty Images) |
Brazil 2014 | O | B | TOTAL | ||
1 | Benjamin | 16 | 6 | 22 | |
2 | Nestor | 12 | 9 | 21 | |
3 | Nicholas M | 12 | 9 | 21 | |
4 | Stylianos |
|
6 | 20 | |
5 | Luke C | 14 | 3 | 17 | |
6 | Joe S | 14 | 3 | 17 | |
7 | Alexander Rex | 14 | 3 | 17 | |
9 | Jason T | 14 | 3 | 17 | |
10 | Andy | 14 | 3 | 17 | |
11 | Si Webb | 10 | 6 | 16 | |
12 | Harry Potter | 12 | 3 | 15 | |
13 | Yanni | 12 | 3 | 15 | |
14 | Cochineas | 14 | - | 14 | |
15 | Dung | 12 | - | 12 | |
16 | Aramis | 10 | - | 10 | |
17 | George K | 10 | - | 10 | |
18 | Rayment | 10 | - | 10 |
No comments:
Post a Comment