![]() |
| A first-minute goal by Clint Dempsey and a late winner from substitute John Brooks helped USA avenge their 2010 exit to Ghana with a 2-1 victory over the Black Stars in Natal.(Photo by Laurence Griffiths/Getty Images) |
![]() |
| Not much cheering going on here against Iran as Nigeria fans look on at the first scoreless match Brazil 2014. (Photo by Jamie Squire/Getty Images) |
![]() |
| Thomas Mueller of Germany scores his team's fourth goal and completes his hat trick past Rui Patricio of Portugal (Germany 4-0 winners) (Photo by Clive Brunskill/Getty Images) |
Comments
| Brazil 2014 | O | B | TOTAL | ||
| 1 | Jason T | 18 | 6 | 24 | |
| 2 | Benjamin | 18 | 6 | 24 | |
| 3 | Nestor | 14 | 9 | 23 | |
| 4 | Harry Potter | 16 | 6 | 22 | |
| 5 | Stylianos |
|
6 | 22 | |
| 6 | Si Webb | 16 | 6 | 22 | |
| 7 | Yanni | 16 | 6 | 22 | |
| 9 | Nicholas M | 12 | 9 | 21 | |
| 10 | Cochineas | 18 | 3 | 21 | |
| 11 | Joe S | 18 | 3 | 21 | |
| 12 | Luke C | 16 | 3 | 19 | |
| 13 | Alexander Rex | 16 | 3 | 19 | |
| 14 | Andy | 16 | 3 | 19 | |
| 15 | George K | 14 | 3 | 17 | |
| 16 | Dung | 16 | - | 16 | |
| 17 | Rayment | 14 | - | 14 | |
| 18 | Aramis | 10 | 2 | 12 |



No comments:
Post a Comment